Sure you love working on your iPad Pro, but if you are one of those who find the 12.9 inch a tad too big, then don’t worry, the new 9.7 inch iPad Pro is here for you which has the original Pro’s internals packed into a smaller and more compact body.
And if you are searching for other options, then it may be a good idea to go through the following comparative study table. Hope it helps you guys to choose the one that suits your needs the best.
Parameters | iPad Pro (9.7 inch) | Surface 3 | Pixel C |
OS | iOS 9 | Windows 10 | Android 6.0 |
Processor | Apple A9 X | Intel Atom x7 | NVIDIA Tegra x1 |
Display | 9.7-inch IPS LCD Retina display | 10.8-inch ClearType display | 10.2-inch LCD |
Resolution | 2,048 x 1,536 (264 ppi) | 1,920 x 1,280 (214 ppi) | 2,560 x 1,800 (308 ppi) |
Aspect Ratio | 4:3 | 3:2 | 3:2 |
Thickness | 6.1mm (0.24 inch) | 8.7mm (0.34 inch) | 7.1mm (0.28 inch) |
Weight | 437g (0.96 pounds) | 622g (1.37 pounds) | 517g (1.14 pounds) |
Front Camera | 5MP, f2.2, 720p video | 3.5MP | 2MP |
Rear Camera | 12MP, f/2.2, 4K video at 30fps | 8MP | 8MP |
Memory | N/A | 2/4GB | 3GB |
Storage | 32/128/256GB | 64/128GB | 32/64GB |
Battery | 10 hours | 10 hours | 10 hours |
Bluetooth | v4.2 | v4.0 | v4.1 |
Price | $599, $749, $899 | $399, $449, $499, $549 | $499, $599 |
So, what is your opinion?
[adinserter block=”7″]
Author: Technology and Beyond
